Forex Rates, Currency Exchange Rates & Forex Trading
Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.
See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.
Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.
The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.
Live FX Rates Today
Forex Pair | Value | Last Daily | Change | Low | High | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
EUR USD | 1.05268 | ▼ | 1.054575 | -0 | -0.18% | 1.052525 | 1.0555 | 08:35:36 | ||
GBP USD | 1.263685 | ▼ | 1.26556 | -0 | -0.15% | 1.263415 | 1.266015 | 08:35:36 | ||
GBP EUR | 1.2004455295056 | ▲ | 1.2000663774506 | +0 | +0.03% | 1.199135696584 | 1.2007587628083 | 08:35:36 | ||
USD JPY | 154.5685 | ▼ | 155.279 | -0.71 | -0.46% | 154.555 | 155.304 | 08:35:36 | ||
AUD USD | 0.651725 | ▲ | 0.651175 | +0 | +0.08% | 0.650645 | 0.65238 | 08:35:36 | ||
NZD USD | 0.58684 | ▼ | 0.58799 | -0 | -0.2% | 0.586005 | 0.588595 | 08:35:36 | ||
GBP JPY | 195.3258949225 | ▼ | 196.51489124 | -1.19 | -0.61% | 195.3050393 | 196.55671065 | 08:35:36 | ||
USD CHF | 0.883535 | ▼ | 0.883695 | -0 | -0.02% | 0.882115 | 0.884125 | 08:35:36 | ||
USD JPY | 154.5685 | ▼ | 155.279 | -0.71 | -0.46% | 154.555 | 155.304 | 08:35:36 | ||
EUR JPY | 162.71116858 | ▼ | 163.753351425 | -1.04 | -0.64% | 162.6876841 | 163.78437492 | 08:35:36 | ||
GBP CAD | 1.764451773375 | ▼ | 1.7678481084 | -0 | -0.19% | 1.763649192725 | 1.768397477175 | 08:35:36 | ||
USD CAD | 1.396275 | ▼ | 1.39689 | -0 | -0.04% | 1.39562 | 1.397385 | 08:35:36 | ||
GBP ZAR | 22.960650976 | ▲ | 22.928340354 | +0.03 | +0.14% | 22.909573017 | 22.9913573652 | 08:35:36 |
See more live forex trading rates with real time refresh or add this table to your website.