Forex Rates, Currency Exchange Rates & Forex Trading

Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.

See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.

Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.

The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.

Live FX Rates Today

Forex Pair Value Last Daily Change Low High Updated
EUR USD 1.156645 1.156645 +0 +0% 1.156645 1.156645 10:43:28
GBP USD 1.316445 1.316445 +0 +0% 1.316445 1.316445 10:43:28
GBP EUR 1.1381582075745 1.1381582075745 +0 +0% 1.1381582075745 1.1381582075745 10:43:28
USD JPY 153.427 153.427 +0 +0% 153.427 153.427 10:43:28
AUD USD 0.649475 0.649475 +0 +0% 0.649475 0.649475 10:43:28
NZD USD 0.5627 0.5627 +0 +0% 0.5627 0.5627 10:43:28
GBP JPY 201.978207015 201.978207015 +0 +0% 201.978207015 201.978207015 10:43:28
USD CHF 0.805005 0.805005 +0 +0% 0.805005 0.805005 10:43:28
USD JPY 153.427 153.427 +0 +0% 153.427 153.427 10:43:28
EUR JPY 177.460572415 177.460572415 +0 +0% 177.460572415 177.460572415 10:43:28
GBP CAD 1.848466500075 1.848466500075 +0 +0% 1.848466500075 1.848466500075 10:43:28
USD CAD 1.404135 1.404135 +0 +0% 1.404135 1.404135 10:43:28
GBP ZAR 22.77601241175 22.77601241175 +0 +0% 22.77601241175 22.77601241175 10:43:28

See more live forex trading rates with real time refresh or add this table to your website.

Forex Tools, Data & Calculators

 

Popular Forex Exchange Rates