Forex Rates, Currency Exchange Rates & Forex Trading

Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.

See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.

Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.

The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.

Live FX Rates Today

Forex Pair Value Last Daily Change Low High Updated
EUR USD 1.16361 1.16361 +0 +0% 1.16361 1.16361 08:28:14
GBP USD 1.340165 1.340165 +0 +0% 1.340165 1.340165 08:28:14
GBP EUR 1.1517303907667 1.1517303907667 +0 +0% 1.1517303907667 1.1517303907667 08:28:14
USD JPY 157.931 157.931 +0 +0% 157.931 157.931 08:28:14
AUD USD 0.668765 0.668765 +0 +0% 0.668765 0.668765 08:28:14
NZD USD 0.57317 0.57317 +0 +0% 0.57317 0.57317 08:28:14
GBP JPY 211.653598615 211.653598615 +0 +0% 211.653598615 211.653598615 08:28:14
USD CHF 0.801195 0.801195 +0 +0% 0.801195 0.801195 08:28:14
USD JPY 157.931 157.931 +0 +0% 157.931 157.931 08:28:14
EUR JPY 183.77009091 183.77009091 +0 +0% 183.77009091 183.77009091 08:28:14
GBP CAD 1.864672076875 1.864672076875 +0 +0% 1.864672076875 1.864672076875 08:28:14
USD CAD 1.391375 1.391375 +0 +0% 1.391375 1.391375 08:28:14
GBP ZAR 22.096781237325 22.096781237325 +0 +0% 22.096781237325 22.096781237325 08:28:14

See more live forex trading rates with real time refresh or add this table to your website.

Forex Tools, Data & Calculators

 

Popular Forex Exchange Rates