Forex Rates, Currency Exchange Rates & Forex Trading
Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.
See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.
Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.
The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.
Live FX Rates Today
Forex Pair | Value | Last Daily | Change | Low | High | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
EUR USD | 1.05213 | ▲ | 1.050085 | +0 | +0.19% | 1.048065 | 1.05308 | 17:15:25 | ||
GBP USD | 1.26746 | ▲ | 1.26585 | +0 | +0.13% | 1.26368 | 1.26972 | 17:15:25 | ||
GBP EUR | 1.2046610209765 | ▼ | 1.2054738425937 | -0 | -0.07% | 1.2029674719422 | 1.2067665060802 | 17:15:25 | ||
USD JPY | 149.279 | ▼ | 149.514 | -0.24 | -0.16% | 148.647 | 150.238 | 17:15:25 | ||
AUD USD | 0.648395 | ▲ | 0.647465 | +0 | +0.14% | 0.645525 | 0.65046 | 17:15:25 | ||
NZD USD | 0.588395 | ▲ | 0.58839 | +0 | +0% | 0.58645 | 0.5905 | 17:15:25 | ||
GBP JPY | 189.20516134 | ▼ | 189.2622969 | -0.06 | -0.03% | 188.085188535 | 190.38256962 | 17:15:25 | ||
USD CHF | 0.885095 | ▼ | 0.88636 | -0 | -0.14% | 0.882985 | 0.888885 | 17:15:25 | ||
USD JPY | 149.279 | ▼ | 149.514 | -0.24 | -0.16% | 148.647 | 150.238 | 17:15:25 | ||
EUR JPY | 157.06091427 | ▲ | 157.00240869 | +0.06 | +0.04% | 156.17517704 | 157.98656583 | 17:15:25 | ||
GBP CAD | 1.7819727124 | ▲ | 1.7781268365 | +0 | +0.22% | 1.774918443375 | 1.7833694412 | 17:15:25 | ||
USD CAD | 1.40594 | ▲ | 1.40469 | +0 | +0.09% | 1.400935 | 1.407595 | 17:15:25 | ||
GBP ZAR | 22.930189217 | ▼ | 22.9775193225 | -0.05 | -0.21% | 22.8776396635 | 23.000491351875 | 17:15:25 |
See more live forex trading rates with real time refresh or add this table to your website.