Forex Rates, Currency Exchange Rates & Forex Trading
Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.
See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.
Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.
The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.
Live FX Rates Today
Forex Pair | Value | Last Daily | Change | Low | High | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
EUR USD | 1.054265 | ▼ | 1.06072 | -0.01 | -0.61% | 1.05068 | 1.06098 | 22:43:26 | ||
GBP USD | 1.2651 | ▼ | 1.26942 | -0 | -0.34% | 1.2631 | 1.27146 | 22:43:26 | ||
GBP EUR | 1.1999829264938 | ▲ | 1.1967531488046 | +0 | +0.27% | 1.1963604828181 | 1.202948697231 | 22:43:26 | ||
USD JPY | 155.392 | ▲ | 154.7295 | +0.66 | +0.43% | 154.587 | 155.888 | 22:43:26 | ||
AUD USD | 0.65062 | ▼ | 0.654125 | -0 | -0.54% | 0.648455 | 0.654435 | 22:43:26 | ||
NZD USD | 0.587675 | ▼ | 0.59189 | -0 | -0.71% | 0.586395 | 0.592215 | 22:43:26 | ||
GBP JPY | 196.5864192 | ▲ | 196.41672189 | +0.17 | +0.09% | 196.1242872975 | 197.7902961 | 22:43:26 | ||
USD CHF | 0.88412 | ▲ | 0.882135 | +0 | +0.23% | 0.881755 | 0.88624 | 22:43:26 | ||
USD JPY | 155.392 | ▲ | 154.7295 | +0.66 | +0.43% | 154.587 | 155.888 | 22:43:26 | ||
EUR JPY | 163.82434688 | ▼ | 164.12467524 | -0.3 | -0.18% | 163.161706845 | 164.760661125 | 22:43:26 | ||
GBP CAD | 1.76797725 | ▼ | 1.7715962049 | -0 | -0.2% | 1.7677840113 | 1.7744319207 | 22:43:26 | ||
USD CAD | 1.3975 | ▲ | 1.395595 | +0 | +0.14% | 1.39507 | 1.401465 | 22:43:26 | ||
GBP ZAR | 22.921322169 | ▲ | 22.9036626804 | +0.02 | +0.08% | 22.864975298 | 23.013786592 | 22:43:26 |
See more live forex trading rates with real time refresh or add this table to your website.