Forex Rates, Currency Exchange Rates & Forex Trading
Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.
See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.
Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.
The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.
Live FX Rates Today
Forex Pair | Value | Last Daily | Change | Low | High | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
EUR USD | 1.07314 | ▼ | 1.093415 | -0.02 | -1.85% | 1.06824 | 1.093425 | 23:30:23 | ||
GBP USD | 1.28798 | ▼ | 1.304275 | -0.02 | -1.25% | 1.28342 | 1.30442 | 23:30:23 | ||
GBP EUR | 1.2001975511117 | ▲ | 1.1928453514905 | +0.01 | +0.62% | 1.1926181340919 | 1.2027205982134 | 23:30:23 | ||
USD JPY | 154.4825 | ▲ | 151.44 | +3.04 | +2.01% | 151.285 | 154.6995 | 23:30:23 | ||
AUD USD | 0.65691 | ▼ | 0.66404 | -0.01 | -1.07% | 0.651245 | 0.664185 | 23:30:23 | ||
NZD USD | 0.594295 | ▼ | 0.60161 | -0.01 | -1.22% | 0.59122 | 0.6021 | 23:30:23 | ||
GBP JPY | 198.97037035 | ▲ | 197.519406 | +1.45 | +0.73% | 197.3374584 | 199.527774345 | 23:30:23 | ||
USD CHF | 0.876125 | ▲ | 0.862475 | +0.01 | +1.58% | 0.862 | 0.877375 | 23:30:23 | ||
USD JPY | 154.4825 | ▲ | 151.44 | +3.04 | +2.01% | 151.285 | 154.6995 | 23:30:23 | ||
EUR JPY | 165.78135005 | ▲ | 165.5867676 | +0.19 | +0.12% | 164.91809592 | 166.105666285 | 23:30:23 | ||
GBP CAD | 1.7955857978 | ▼ | 1.8044122915 | -0.01 | -0.49% | 1.7871873264 | 1.80446406635 | 23:30:23 | ||
USD CAD | 1.39411 | ▲ | 1.38346 | +0.01 | +0.77% | 1.38323 | 1.39587 | 23:30:23 | ||
GBP ZAR | 22.7082594618 | ▲ | 22.68928528475 | +0.02 | +0.08% | 22.6524181079 | 22.971580832 | 23:30:23 |
See more live forex trading rates with real time refresh or add this table to your website.